Pattern library
Ten chart patterns, explained and measured
Each guide covers what the pattern is, the market psychology that drives it, how the MKTDATA engine detects it on live 5-minute charts — and, uniquely, its measured win rate from every breakout signal the scanner has tracked. No cherry-picked examples; every signal is counted.
| Pattern | Bias | Signals tracked | Measured win rate | Avg move |
|---|---|---|---|---|
| Breakout | BULL | 37 | 56.7% | +0.06% |
| Bull flag | BULL | 157 | 46.8% | -0.01% |
| Cup and handle | BULL | 618 | 48.9% | -0.01% |
| Double bottom | BULL | 13 | 80.0% | +0.26% |
| Ascending triangle | BULL | 43 | 38.2% | -0.10% |
| Falling wedge | BULL | 271 | 46.4% | -0.02% |
| Breakout retest | BULL | 205 | 52.0% | +0.04% |
| Bear flag | BEAR | 150 | 51.7% | -0.01% |
| Double top | BEAR | 7 | 66.7% | +0.04% |
| Descending triangle | BEAR | 62 | 46.8% | +0.01% |
Win rate = wins ÷ (wins + losses) across all tracked breakout signals; win at +0.75% in the pattern's direction, loss at −0.75% against, within 3 hours on 5-minute closes. Full methodology →