AXON Axon Enterprise, Inc.
Every five minutes, MKTDATA normalises AXON's recent 5-minute price action and measures it against a library of ten textbook chart patterns — flags, triangles, cups, wedges and breakouts — scoring shape, trendline fit, volume and momentum.
Current pattern matches
Pattern history — last 30 days
| Pattern | Scan appearances | Best match | Last seen |
|---|---|---|---|
| Cup and handle | 57 | 79% | 18 Aug |
| Bull flag | 32 | 78% | 13 Aug |
| Falling wedge | 29 | 71% | 17 Aug |
| Bear flag | 19 | 74% | 17 Aug |
| Breakout retest | 11 | 72% | 11 Aug |
| Descending triangle | 10 | 72% | 18 Aug |
| Ascending triangle | 9 | 71% | 11 Aug |
| Double bottom | 7 | 73% | 14 Aug |
| Breakout | 4 | 74% | 11 Aug |
| Double top | 1 | 67% | 29 Jul |
Appearances count 5-minute scans in which AXON matched each pattern above the 55-score floor, live sessions only.
Breakout signal record
| Signal | When | Outcome | Move |
|---|---|---|---|
| Bear flagBEAR | 12 Aug 19:00 | loss | -0.63% |
| Falling wedgeBULL | 23 Jul 18:45 | loss | -0.59% |
| Bear flagBEAR | 21 Jul 17:20 | win | +0.61% |
| Cup and handleBULL | 21 Jul 13:30 | loss | -0.48% |
| Cup and handleBULL | 20 Jul 15:10 | win | +0.56% |
| Cup and handleBULL | 6 Jul 18:50 | win | +0.59% |
Every time one of AXON's patterns first closes through its trigger, the entry price is recorded and the outcome measured automatically: win at +0.75% in the pattern's direction, loss at −0.75% against, expired after 3 hours. Full methodology and site-wide record →
Signal movement — entry to exit
Real 5-minute closes around each signal: the amber dot marks the entry close, dashed lines mark the ±0.40% target and stop from entry, and the end dot shows where the signal resolved. Lead-in before entry is dimmed.