IRM Iron Mountain Incorporated
Every five minutes, MKTDATA normalises IRM's recent 5-minute price action and measures it against a library of ten textbook chart patterns — flags, triangles, cups, wedges and breakouts — scoring shape, trendline fit, volume and momentum.
Current pattern matches
Pattern history — last 30 days
| Pattern | Scan appearances | Best match | Last seen |
|---|---|---|---|
| Falling wedge | 39 | 74% | 7 Aug |
| Cup and handle | 33 | 80% | 14 Aug |
| Bear flag | 31 | 83% | 3 Aug |
| Bull flag | 17 | 65% | 14 Aug |
| Double top | 15 | 78% | 17 Aug |
| Double bottom | 9 | 75% | 17 Aug |
| Descending triangle | 6 | 72% | 7 Aug |
| Breakout retest | 6 | 63% | 14 Aug |
| Ascending triangle | 4 | 67% | 14 Aug |
| Breakout | 4 | 75% | 14 Aug |
Appearances count 5-minute scans in which IRM matched each pattern above the 55-score floor, live sessions only.
Breakout signal record
| Signal | When | Outcome | Move |
|---|---|---|---|
| Cup and handleBULL | 7 Aug 19:30 | loss | -0.57% |
| Ascending triangleBULL | 6 Aug 19:20 | loss | -0.51% |
| BreakoutBULL | 6 Aug 19:25 | loss | -0.52% |
| Falling wedgeBULL | 6 Aug 17:55 | win | +0.61% |
| Cup and handleBULL | 3 Aug 18:05 | loss | -0.40% |
| Cup and handleBULL | 23 Jul 16:30 | loss | -0.47% |
| Falling wedgeBULL | 22 Jul 13:31 | loss | -0.48% |
| Cup and handleBULL | 10 Jul 13:30 | win | +0.62% |
Every time one of IRM's patterns first closes through its trigger, the entry price is recorded and the outcome measured automatically: win at +0.75% in the pattern's direction, loss at −0.75% against, expired after 3 hours. Full methodology and site-wide record →
Signal movement — entry to exit
Real 5-minute closes around each signal: the amber dot marks the entry close, dashed lines mark the ±0.40% target and stop from entry, and the end dot shows where the signal resolved. Lead-in before entry is dimmed.