PNW Pinnacle West Capital Corporation
Every five minutes, MKTDATA normalises PNW's recent 5-minute price action and measures it against a library of ten textbook chart patterns — flags, triangles, cups, wedges and breakouts — scoring shape, trendline fit, volume and momentum.
Current pattern matches
Pattern history — last 30 days
| Pattern | Scan appearances | Best match | Last seen |
|---|---|---|---|
| Falling wedge | 46 | 77% | 18 Aug |
| Cup and handle | 36 | 75% | 18 Aug |
| Bear flag | 29 | 78% | 18 Aug |
| Bull flag | 21 | 64% | 18 Aug |
| Double bottom | 16 | 74% | 18 Aug |
| Descending triangle | 14 | 70% | 18 Aug |
| Breakout retest | 10 | 66% | 5 Aug |
| Double top | 7 | 73% | 7 Aug |
| Ascending triangle | 3 | 61% | 30 Jul |
Appearances count 5-minute scans in which PNW matched each pattern above the 55-score floor, live sessions only.
Breakout signal record
| Signal | When | Outcome | Move |
|---|---|---|---|
| Falling wedgeBULL | 3 Aug 16:15 | loss | -0.43% |
| Cup and handleBULL | 31 Jul 16:10 | loss | -0.42% |
| Bear flagBEAR | 15 Jul 16:55 | win | +0.46% |
| Cup and handleBULL | 13 Jul 16:25 | expired | +0.02% |
Every time one of PNW's patterns first closes through its trigger, the entry price is recorded and the outcome measured automatically: win at +0.75% in the pattern's direction, loss at −0.75% against, expired after 3 hours. Full methodology and site-wide record →
Signal movement — entry to exit
Real 5-minute closes around each signal: the amber dot marks the entry close, dashed lines mark the ±0.40% target and stop from entry, and the end dot shows where the signal resolved. Lead-in before entry is dimmed.